PORT OF UMEÅ
P.O.Box 83, S-913 22 Holmsund, Sweden
Phone: + 46 90 163280, Fax: + 46 90 243 06
E-mail: curt.kristoffersson@umea.se, Homepage: www.umeahamn.se
GENERAL INFORMATION
Umeå is situa ted on in the north of Sweden and has a goods turnover of 2.0 M tons per year (forest products, oil, cement). The port has also ferry connection to Vaasa in Finland with aro und 100 000 passengers per year.
SHORT SEA SHIPPING INFORMATION
Not availableTYPE OF BUSINESS
Goods handling Port authority Other
OWNERSHIP
Private Public Public and private
TRANSHIPMENT ALTERNATIVES
Road Rail Inland waterways Feeder
INFRASTRUCTURE
| RoRo/Ferries | Number of berths | Max draught (m) | ||
|---|---|---|---|---|
| Goods | not available | not available | ||
| Passenger | not available | not available | ||
| LoLo | Number of cranes | Max lifting capacity | ||
| Container | not available | not available | not available | not available |
| General Cargo | not available | not available | not available | not available |
| Break bulk | not available | not available | not available | not available |
| Bulk | Main type of commodities | |||
| Dry | not available | not available | not available | |
| Liquid | not available | not available | not available | |
| Cruise | not available | not available | ||
| Other | not available | not available | ||
Source: BPO
