MÖNSTERÅS HAMN AB
Mönsterås Hamn AB, Box 501, Mönsterås, Sweden
Phone: +46-499-15000, Fax: +46-499-15380
E-mail: niclas.stromqvist@sodra.com, Homepage: www.sodra.com
GENERAL INFORMATION
Industrial port for forestry products mainly
SHORT SEA SHIPPING INFORMATION
Not availableTYPE OF BUSINESS
Goods handling Port authority Other
OWNERSHIP
Private Public Public and private
TRANSHIPMENT ALTERNATIVES
Road Rail Inland waterways Feeder
INFRASTRUCTURE
| RoRo/Ferries | Number of berths | Max draught (m) | ||
|---|---|---|---|---|
| Goods | 3 | 7.5 m | ||
| Passenger | - n. a. - | not available | ||
| LoLo | Number of cranes | Max lifting capacity | ||
| Container | 1 | 7.5 m | 1 | 60t |
| General Cargo | 2 | 7.5 m | 3 | 20t |
| Break bulk | 1 | 7.5 m | 3 | 20t |
| Bulk | Main type of commodities | |||
| Dry | not available | not available | Forestry products | |
| Liquid | 1 | 7.5 m | Chemicals | |
| Cruise | - n. a. - | not available | ||
| Other | - n. a. - | not available | ||
Source: BPO
