NAKSKOV HAVN
Nakskov Havn, Havnegade 2, DK-4900 Nakskov, Denmark
Phone: +(45)54 97 03 32, Fax: +(45)54 92 51 13
E-mail: havnen@nakskov.dk, Homepage: http://www.nakskovhavn.dk
GENERAL INFORMATION
No data has been entered yet for this port
SHORT SEA SHIPPING INFORMATION
Not availableTYPE OF BUSINESS
Goods handling Port authority Other
OWNERSHIP
Private Public Public and private
TRANSHIPMENT ALTERNATIVES
Road Rail Inland waterways Feeder
INFRASTRUCTURE
| RoRo/Ferries | Number of berths | Max draught (m) | ||
|---|---|---|---|---|
| Goods | 1 | 5,8 | ||
| Passenger | not available | not available | ||
| LoLo | Number of cranes | Max lifting capacity | ||
| Container | 1 | 6,3 | 1 | 100 |
| General Cargo | 6 | 6,3 | 2 | 40 |
| Break bulk | 6 | 6,3 | 2 | 40 |
| Bulk | Main type of commodities | |||
| Dry | 3 | 6,3 | Grain, Woodchips, Fertilizer | |
| Liquid | 1 | 6,3 | Molasses | |
| Cruise | not available | not available | ||
| Other | not available | not available | ||
Source: BPO
