PORTS OF STOCKHOLM
Ports of Stockholm, P.O. Box 27314, SE-102 54 Stockholm, Sweden
Phone: +46 8 670 26 00, Fax: +46 8 665 08 38
E-mail: info@stoports.com, Homepage: www.stoports.com
GENERAL INFORMATION
The Ports of Stockholm are divided into three ports; Stockholm, Kapellskär and Nynäshamn
SHORT SEA SHIPPING INFORMATION
Not availableTYPE OF BUSINESS
Goods handling Port authority Other
OWNERSHIP
Private Public Public and private
TRANSHIPMENT ALTERNATIVES
Road Rail Inland waterways Feeder
INFRASTRUCTURE
| RoRo/Ferries | Number of berths | Max draught (m) | ||
|---|---|---|---|---|
| Goods | - | - | ||
| Passenger | 10 | 8,0 | ||
| LoLo | Number of cranes | Max lifting capacity | ||
| Container | 2 | 9,5 | 2 | 42 |
| General Cargo | 1 | 9,5 | 2 | 12 |
| Break bulk | - | - | - | - |
| Bulk | Main type of commodities | |||
| Dry | 4 | 9,0 | pellets, coal, cement | |
| Liquid | 10 | 11,4 | jetfuel, heating oils, petrol | |
| Cruise | 9 | 9,0 | ||
| Other | - | - | ||
Source: BPO
