PORT OF HELSINGBORG
Port of Helsingborg, P.O. Box 821, SE-251 08 Helsingborg, Sweden
Phone: +46 42 10 63 00, Fax: +46 42 12 43 74
E-mail: sekretariat@port.helsingborg.se, Homepage: www.port.helsingborg.se
GENERAL INFORMATION
No data has been entered yet for this port
SHORT SEA SHIPPING INFORMATION
Not availableTYPE OF BUSINESS
Goods handling Port authority Other
OWNERSHIP
Private Public Public and private
TRANSHIPMENT ALTERNATIVES
Road Rail Inland waterways Feeder
INFRASTRUCTURE
| RoRo/Ferries | Number of berths | Max draught (m) | ||
|---|---|---|---|---|
| Goods | 4 | 13,5 | ||
| Passenger | 4 | 8,5 | ||
| LoLo | Number of cranes | Max lifting capacity | ||
| Container | 3 | 13 | 3 | 60 |
| General Cargo | 4 | 13,5 | 9 | 30 |
| Break bulk | 4 | 13,5 | 9 | 30 |
| Bulk | Main type of commodities | |||
| Dry | 2 | 13,5 | oil and petrol, vegetable oil | |
| Liquid | 2 | 11 | coal, wooden pellets, grain | |
| Cruise | 3 | 13,5 | ||
| Other | not available | not available | ||
Source: BPO
